MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Chandrakant Patil Public School |
2 | AFFILIATION NO. | 831135 |
3 | SCHOOL CODE: | 46725 |
4 | COMPLETE ADDRESS | Tilak Nagar, Kusnoor Road, Kalaburagi, Karnataka |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Kumudini S S Math |
6 | SCHOOL EMAIL ID | Principalcpps@Mail.Com |
7 | CONTACT DETAILS | 08472-245934 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View |
5 | BUILDING SAFETY CERTIFICATE | View |
6 | FIRE SAFETY CERTIFICATE | View |
7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documents By Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At Later Stage That The Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
C. RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | Uploaded Documents |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACAEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) | View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Result: X
SL NO. | YEARS | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| | NOT APPLICABLE | | | |
RESULT: XII
SL NO. | YEARS | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| | NOT APPLICABLE | | | |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 38 |
| • PGT | 10 |
| • TGT | 26 |
| • PRT | 1 |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (In SQUARE Mtr.) | 6000 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (In Sq Mtr.) | 480 Sq. Ft. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (In Sq Mtr.) | 4
Science Labs With Computer Lab With 480 Sq.Ft. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |